crwdns2935425:07crwdne2935425:0
crwdns2931653:07crwdne2931653:0
[* black] Chips, continued: | |
[* red] Texas Instruments [link|https://www.ti.com/product/BQ25618|BQ25618|new_window=true] 1.5 A li-ion battery charger | |
- | [* orange] Cirrus Logic [link|https://www.cirrus.com/products/cs47l15/|CS47L15|new_window=true] audio codec |
- | [* yellow] Awinic [link|https://www.awinic.com/en/index/pageview/catid/8/id/6.html|AW8896CSR|new_window=true] class-D audio amplifier |
- | [* green] STMicroelectronics [link|https://www.st.com/en/mems-and-sensors/lsm6dsox.html|LSM6DSOX|new_window=true] 3-axis accelerometer/gyroscope |
- | [* light_blue] Geomagnetic Sensor (likely) |
+ | [* orange] CellWise [link|http://en.cellwise-semi.com/prod_view.aspx?TypeId=10&Id=192&FId=t3:10:3|CW2015|new_window=true] Battery Fuel Gauge |
+ | [* yellow] Cirrus Logic [link|https://www.cirrus.com/products/cs47l15/|CS47L15|new_window=true] audio codec |
+ | [* green] Awinic [link|https://www.awinic.com/en/index/pageview/catid/8/id/6.html|AW8896CSR|new_window=true] class-D audio amplifier |
+ | [* light_blue] STMicroelectronics [link|https://www.st.com/en/mems-and-sensors/lsm6dsox.html|LSM6DSOX|new_window=true] 3-axis accelerometer/gyroscope |
+ | [* blue] Geomagnetic Sensor (likely) |
crwdns2944171:0crwdnd2944171:0crwdnd2944171:0crwdnd2944171:0crwdne2944171:0