Navigating the lineage of Kenmore appliances can often feel like a journey into a corporate labyrinth. Kenmore, a staple in American households, has its vast array of appliances manufactured by several leading companies, yet they all wear the Kenmore badge. This intricate dance of brands and models can leave consumers puzzled about the origins and makers of their household appliances.
Our table serves as a compass in this complex world, offering you a way to decode the model number of your Kenmore appliance with ease. By matching the prefix of your model number with our detailed table below, you'll uncover the original manufacturer—a key step in procuring the right parts and services.
Manufacturer | Model Number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Absocold | 126 | ||||||||
Admiral | C646 | C880 | |||||||
Amana | 335 | 596 | |||||||
Bosch | 630 | ||||||||
Broan | 233 | ||||||||
Brown Stoveworks | 196 | ||||||||
Caloric | 174 | 960 | |||||||
Camco | C362 | C363 | C978 | ||||||
Carrier | 416 | ||||||||
D&M | 587 | ||||||||
Defiance | 789 | ||||||||
Electrolux | 336 | 790 | |||||||
Fedders | 484 | ||||||||
Freidrich | 840 | ||||||||
General Electric | 362 | 363 | 464 | ||||||
Gibson | 253 | ||||||||
Goldstar (LG Electronics) | 580 | 721 | 795 | ||||||
Haier | 183 | ||||||||
Hitachi | 934 | ||||||||
Hoover | 473 | ||||||||
Inglis | C106 | C110 | C646 | ||||||
InSinkErator | 175 | ||||||||
JennAir | 629 | ||||||||
KeepRite | 867 | C938 | |||||||
Kelvinator | 417 | 622 | 628 | 662 | C933 | C970 | |||
KitchenAid | 666 | ||||||||
Lennox | 292 | ||||||||
Litton | 747 | ||||||||
Maytag | 925 | ||||||||
Moffat (Camco | C968 | ||||||||
Monarch/Simpson | 143 | ||||||||
Panasonic | 568 | 586 | |||||||
Phico Italy | 683 | ||||||||
Preway | 155 | ||||||||
Ranney/Marvel/Imperial | 757 | ||||||||
RCA | 274 | ||||||||
Rheem/Rudd | 879 | ||||||||
Roper | 103 | 155 | 278 | 647 | 835 | 911 | 917 | ||
Royal Chef | 119 | ||||||||
Samsung | 401 | ||||||||
Sanyo/Fisher | 143 | 564 | 565 | 566 | |||||
Sharp | 575 | ||||||||
Speed Queen | 651 | ||||||||
State | 153 | ||||||||
Tappen | 719 | 791 | |||||||
Toshiba | 562 | ||||||||
Trane | 144 | ||||||||
Whirlpool | 106 | 110 | 154 | 198 | 484 | 562 | 664 | 665 | 850 |
Woods | C675 | ||||||||
York | 342 |
crwdns2947414:01crwdne2947414:0
Thank you, Matt, for this very informative article! I wondered who actually manufactured my old Kenmore electric range and, thanks to you, now I know.
Electrolux—who knew? I associate the brand with vacuum cleaners, not smoothtop ranges.
Mic Rofoon - crwdns2934203:0crwdne2934203:0