crwdns2858776:0crwdne2858776:0 | crwdns2858777:0crwdne2858777:0 | crwdns2858778:0crwdne2858778:0 |
---|---|---|
crwdns2882487:0crwdne2882487:0 | 39 | 1008 |
crwdns2882557:0crwdne2882557:0 | 38 | 456 |
crwdns2882573:0crwdne2882573:0 | 5 | 444 |
crwdns2882513:0crwdne2882513:0 | 10 | 300 |
crwdns2887298:0crwdne2887298:0 | 2 | 174 |
crwdns2882579:0crwdne2882579:0 | 7 | 64 |
crwdns2882572:0crwdne2882572:0 | 6 | 57 |
crwdns2882481:0crwdne2882481:0 | 45 | 45 |
crwdns2887752:0crwdne2887752:0 | 14 | 14 |
crwdns2882471:0crwdne2882471:0 | 6 | 6 |
crwdns2882484:0crwdne2882484:0 | 5 | 5 |
crwdns2882580:0crwdne2882580:0 | 2 | 5 |
crwdns2882479:0crwdne2882479:0 | 5 | 5 |
Awesome to hear|!
Your welcome! We could breath some new life into your MAC
Should be no issues, its more of a build quality difference than anything else. In the Crucial P1, the manufacturer uses the less expensive 4-bit QLC NAND, but in the Crucial P2 it uses the more durable 3-bit TLC memory cells
Sorry for the late reply, I cant see why it would not work, did you give it a shot?
Did the bootable disk see the SSD?
Thanks for the update!
High sierra should not be an issue as others has confirmed this working, the adapter is “Sintech NGFF M.2 nVME SSD Adapter Card for Upgrade
Thanks Max, what are you computer specs?
Hey Rako, that one wont work, needs to be PCI - E style, see the one linked at the top
Hey Tyson, you will certainly notice a speed difference, depending on the drive you chose some more than others, but sadly all the MBA only have PCI 2.0 you will achieve solid perforce but it will not be the same as the claimed speed by the drive maker.
crwdns2894326:01crwdnd2894326:03crwdne2894326:0
crwdns2874416:0crwdne2874416:0