crwdns2931527:0crwdnd2931527:0crwdnd2931527:0crwdnd2931527:0crwdne2931527:0
crwdns2935425:09crwdne2935425:0
crwdns2931653:09crwdne2931653:0
-
Next we get to pop out the power supply board. We deal with so many mobile devices, it's almost novel to see this tiny li'l guy.
-
Looks like a party with some cans and some chips:
-
Texas Instruments TPA3118 30-W stereo (BTL) class-D audio amplifier
-
Wolfson WM8904G ultra-low-power codec for portable audio applications
-
Rohm BU4831F 3.1 V voltage detector
-
Rohm BU4813F 1.3 V voltage detector
-
There's also an array of contacts (accessible via the Show's rubber foot), likely for testing purposes.
[* black] Next we get to pop out the power supply board. We deal with so many mobile devices, it's almost novel to see this tiny li'l guy. | |
[* black] Looks like a party with some [https://en.wikipedia.org/wiki/Aluminum_electrolytic_capacitor|cans|new_window=true] and some chips: | |
[* red] Texas Instruments [http://www.ti.com/product/TPA3118D2|TPA3118|new_window=true] 30-W stereo (BTL) class-D audio amplifier | |
[* orange] Wolfson [http://www.farnell.com/datasheets/1733061.pdf|WM8904G|new_window=true] ultra-low-power codec for portable audio applications | |
- | [* yellow] There's also an array of contacts (accessible via the Show's rubber foot), likely for testing purposes. |
+ | [* yellow] Rohm [link|https://www.rohm.com/products/power-management/voltage-detectors/standard/bu4831f-product|BU4831F] 3.1 V voltage detector |
+ | [* green] Rohm [link|https://www.rohm.com/products/power-management/voltage-detectors/standard/bu4813f-product|BU4813F] 1.3 V voltage detector |
+ | [* light_blue] There's also an array of contacts (accessible via the Show's rubber foot), likely for testing purposes. |
crwdns2944171:0crwdnd2944171:0crwdnd2944171:0crwdnd2944171:0crwdne2944171:0