crwdns2933803:02crwdne2933803:0
crwdns2933797:0David Spaldingcrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 David Spalding
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
[* black] Cycle through the displayed values with the REAR DEFROSTER button. | |
- | [* icon_note] 1. In-car temperature in Celsius. 2. Ambient temperature in Celsius. 3. Solar radiation sensor: Dark=00, flashlight=04, cloudy=10, sunny=5. 4. Engine coolant temperature. 5. Evaporator outlet temp in Celsius. 6. Driver's air mix opening (% of opening). 7. Passenger's air mix opening. 8. Vehicle speed in Km/h.* 9 Vent air out temperatur. |
+ | [* blue] 1. In-car temperature in Celsius. |
+ | [* blue] 2. Ambient temperature in Celsius. |
+ | [* blue] 3. Solar radiation sensor: Dark=00, flashlight=04, cloudy=10, sunny=65. |
+ | [* blue] 4. Engine coolant temperature. |
+ | [* blue] 5. Evaporator outlet temp in Celsius. |
+ | [* blue] 6. Driver's air mix opening (% of opening). |
[* icon_note] *2004-2005 model year. Later years shows 00 for 0-9 Km/h, 01 for 10-19 Km/h, etc. |