crwdns2933803:08crwdne2933803:0
crwdns2933797:0Sam Goldheartcrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 Sam Goldheart
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
- | [* black] X-ray vision |
---|---|
+ | [* black] Fortunately, X-ray vision ''does'' reveal the secrets of board-level components: |
[* red] [http://en.wikipedia.org/wiki/Inductor|Inductors|new_window=true] reveal their wire coils. | |
[* orange] [http://en.wikipedia.org/wiki/Capacitor|Capacitors|new_window=true] remain dark and elusive with all their wrapped layers. | |
[* yellow] [http://en.wikipedia.org/wiki/Resistor|Resistors|new_window=true] are almost invisible, except for the solder that melts and creates a fillet on the edges of the resistor. | |
[* green] Invisible [http://en.wikipedia.org/wiki/Crystal_oscillator|crystals|new_window=true] are hidden beneath protective walls, but close to the processor to minimize latency and signal interference. | |
[* icon_note] While the dots and swirls in the second image may look like single-celled organisms—they are not. | |
[* black] The swirls are the wire coils of the inductive charger. The large, dark blobs are solder mounts for a chip, and the wavy background pattern is the flash memory chip. More on that later... |