crwdns2933803:06crwdne2933803:0
crwdns2933797:0Andrew Optimus Goldheartcrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 Andrew Optimus Goldheart
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
[* black] With the heavy bits removed, we catch the logic board before it floats away. Turning it over, we found the heart of the matter: | |
- | [* red] 1.6 GHz Intel [http://ark.intel.com/products/84984/Intel-Core-i5-5250U-Processor-3M-Cache-up-to-2_70-GHz|Core i5 5250U|new_window=true] |
- | [* orange] Intel [http://ark.intel.com/products/76721/Intel-DSL5520-Thunderbolt-2-Controller|DSL5520|new_window=true] Thunderbolt 2 |
- | [* yellow] GL3219 Genesys Logic SDXC |
- | [* green] [http://www.linear.com/product/LT3957|LT3957|new_window=true] Linear Technologies |
- | [* icon_note] [http://en.wikipedia.org/wiki/Broadwell_(microarchitecture)|Broadwell|new_window=true] |
+ | [* red] 1.6 GHz Intel [http://ark.intel.com/products/84984/Intel-Core-i5-5250U-Processor-3M-Cache-up-to-2_70-GHz|Core i5 5250U|new_window=true] processor, with integrated Intel HD Graphics 6000 |
+ | [* orange] Intel [http://ark.intel.com/products/76721/Intel-DSL5520-Thunderbolt-2-Controller|DSL5520|new_window=true] Thunderbolt 2 controller |
+ | [* yellow] GL3219 Genesys Logic SDXC controller |
+ | [* green] [http://www.linear.com/product/LT3957|LT3957|new_window=true] Linear Technologies inverting controller |
+ | [* icon_note] [http://en.wikipedia.org/wiki/Broadwell_(microarchitecture)|Broadwell|new_window=true] shrinks the MacBook Air's previous architecture (Haswell)—meaning [http://www.macrumors.com/2015/03/10/macbook-pro-2015-benchmarks/|not a lot has changed performance-wise|new_window=true], but a new manufacturing process makes the transistors smaller, and the entire chip more power efficient by up to 30%. |
[* black] In contrast, the integrated Intel HD Graphics 6000 brings a legit graphics performance boost (roughly a 20-25% improvement over HD 5000). |