crwdns2933803:07crwdne2933803:0
crwdns2933797:0Jeff Suovanencrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 Jeff Suovanen
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
- | [* black] Now for the true test |
---|---|
- | [* black] A |
+ | [* black] Now for the true test: the ticking time-bomb of the tablet's battery. We disconnect the cable and hold our breath. |
+ | [* black] A reasonably conservative amount of adhesive holds the battery in place; we make short work of it with some fancy spudger-work. |
[* icon_note] Verdict: The battery is more replaceable than [guide|17231|some of the tablets] we encounter, but [http://ifixit.org/4460/the-serious-downside-to-slim-design/|slim design still rules|new_window=true]. | |
- | [* black] The specs boast 10 hours of power during mixed usage |
+ | [* black] The specs boast 10 hours of power during mixed usage—a decrease from the [guide|10457|2012 HD edition|stepid=38135]. |
[* icon_note] However, Amazon calls it an ''increase'' in battery life. This HD is really the new Kindle Fire and the Kindle Fire HDX will be the new Kindle Fire HD. Confused yet? |