crwdns2933803:07crwdne2933803:0
crwdns2933797:0Denniscrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 Dennis
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
+ | [title] Close-Up of the Back of the PCB |
---|---|
+ | [* black] This is now the interesting side of the PCB: |
+ | [* red] You can see the 3D antenna here |
+ | [* orange] The device is powered by a [link|https://www.nordicsemi.com/products/nrf51802|Nordic Semi N51802|new_window=true]. These Nordic Semis are quite common on Logitech peripherials. |
+ | [* yellow] In addition to that, a [link|https://www.skyworksinc.com/-/media/SkyWorks/Documents/Products/601-700/SE2438T_202414I.pdf|SkyWorks 2438T Zigbee|new_window=true] and Smart-Energy Module is right next to it. |
+ | [* violet] The Gyro and Sensing Unit is a [link|https://www.mouser.com/datasheet/2/400/DS-000081-v1.01-1125675.pdf|IC268G from InvenSense|new_window=true] |
+ | [* blue] Last but not least, the LiPo battery is a 80 mAh jobby with 4.2V and 0.3 Wh |
+ | [* icon_note] This is a composite picture. The lighting is so odd, because you should be able to read all the part numbers :) |
crwdns2933777:01crwdne2933777:0
crwdns2933779:0crwdne2933779:0
crwdns2915182:0crwdne2915182:0
crwdns2933777:02crwdne2933777:0
crwdns2933779:0crwdne2933779:0
crwdns2915182:0crwdne2915182:0
crwdns2933777:03crwdne2933777:0
crwdns2933779:0crwdne2933779:0
crwdns2915182:0crwdne2915182:0