crwdns2933803:019crwdne2933803:0
crwdns2933797:0CChincrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 Kyle Smith
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
+ | [* black] IC Identification, continued: |
---|---|
+ | [* red] Maxim Integrated [link|https://www.maximintegrated.com/en/products/power/battery-management/MAX17048.html|MAX17048|new_window=true] battery fuel gauge |
+ | [* orange] ON Semiconductor [link|https://www.onsemi.com/products/sensors/thermal-management/temperature-sensors/nct72|NCT72C|new_window=true] temperature monitor |
+ | [* yellow] Texas Instruments [link|https://www.ti.com/product/TPS61161A|TPS61161A|new_window=true] white LED driver |
+ | [* green] Texas Instruments [link|https://www.ti.com/product/TPS51604|TPS51604|new_window=true] 4 A / 28 V half bridge gate driver |
+ | [* light_blue] ANPEC Electronics APL3510F/[link|http://www.anpec.com.tw/products.aspx?lang=en&pc_id=0001300001&parent_id=00013|APL3511D|new_window=true] and Texas Instruments [link|https://www.ti.com/product/TPS22908|TPS22908|new_window=true] load and power distribution switches |
+ | [* blue] Texas Instruments [link|https://www.ti.com/product/SN74LVC1G126|SN74LVC1G126|new_window=true] single buffer |
+ | [* violet] ON Semiconductor [link|https://www.onsemi.com/products/discrete-power-modules/esd-protection-diodes/esd7004|ESD7004|new_window=true] and [link|https://www.onsemi.com/products/discrete-power-modules/esd-protection-diodes/mg2040|MG2040|new_window=true] ESD protection |
crwdns2933777:01crwdne2933777:0
crwdns2933779:0crwdne2933779:0
crwdns2915182:0crwdne2915182:0
crwdns2933777:02crwdne2933777:0
crwdns2933779:0crwdne2933779:0
crwdns2915182:0crwdne2915182:0