crwdns2933803:021crwdne2933803:0
crwdns2933797:0CChincrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 Clay Eickemeyer
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
+ | [* black] Chip ID, part 2: |
---|---|
+ | [* red] Texas Instruments [link|https://www.ti.com/product/INA231|INA231|new_window=true] 16-bit current/voltage/power monitor |
+ | [* orange] Silergy load switch (likely) |
+ | [* yellow] Nexperia [link|https://www.nexperia.com/products/analog-logic-ics/i-o-expansion-logic/analog-switches/series/74HC4051-74HCT4051.html|74HC4051|new_window=true] SP8T analog switch |
+ | [* green] Nexperia [link|https://www.nexperia.com/products/analog-logic-ics/i-o-expansion-logic/analog-switches/series/74HC4053-74HCT4053.html|74HC4053|new_window=true] triple SPDT analog switch |
+ | [* light_blue] Nexperia [link|https://www.nexperia.com/products/analog-logic-ics/control-logic/gates/and-gates/series/74AUP1G11.html|74AUP1G11|new_window=true] single 3-input AND gate |
+ | [* blue] Nexperia [link|https://www.nexperia.com/products/analog-logic-ics/control-logic/gates/and-gates/series/74AUP1G08.html|74AUP1G08|new_window=true] single 2-input AND gate |
+ | [* violet] Nexperia [link|https://www.nexperia.com/products/analog-logic-ics/control-logic/gates/nor-gates/series/74LVC2G02.html|74LVC2G02|new_window=true] dual 2-input NOR gate |
crwdns2933777:01crwdne2933777:0
crwdns2933779:0crwdne2933779:0
crwdns2915182:0crwdne2915182:0