crwdns2933803:011crwdne2933803:0
crwdns2933797:0CChincrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 CChin
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
+ | [title] Left Controller Handle Board Side 2 |
---|---|
+ | [* black] Chip ID, part 1: |
+ | [* black] Lattice Semiconductor [link|https://www.latticesemi.com/iCE40|iCE40HX8K-BG121|new_window=true] iCE40 HX FPGA |
+ | [* black] Cirque [link|https://www.cirque.com/gen4-asic-details|1CA037|new_window=true] touch controller |
+ | [* black] Texas Instruments [link|https://www.ti.com/product/BQ24297|BQ24297|new_window=true] 3 A Li-Ion battery charger |
+ | [* black] Texas Instruments [link|https://www.ti.com/product/BQ27421-G1|BQ27421-G1D|new_window=true] battery fuel gauge |
+ | [* black] Renesas mixed signal array |
+ | [* black] Texas Instruments [link|https://www.ti.com/product/TPS630250|TPS630250|new_window=true] 2 A buck-boost converter |
+ | [* black] onsemi [link|https://www.onsemi.com/products/power-management/linear-regulators-ldo/ncp161|NCP161AMX300TBG|new_window=true] 450 mA / 3.0 V LDO regulator |
crwdns2933777:01crwdne2933777:0
crwdns2933779:0crwdne2933779:0
crwdns2915182:0crwdne2915182:0