crwdns2933803:010crwdne2933803:0
crwdns2933797:0Tim Tolercrwdnd2933797:0crwdne2933797:0
crwdns2936045:0crwdne2936045:0 crwdns2933505:0crwdne2933505:0 Jake Devincenzi
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
[* black] Inside the controller we find a stack of two circuit boards—the top hosts contacts for the directional pad and "[http://d3nevzfk7ii3be.cloudfront.net/igi/qLbFSVobQUUbLked.huge|O, U, Y, A|new_window=true]" buttons, while the lower is home to the two analog joysticks. | |
- | [* black] Noting that the device was named after the button configuration (or vice-versa), we took it upon ourselves to see what other devices would be named if they were to do the same: |
- | [* red] Nintendo [http://www.kickingdesigns.com/wp-content/gallery/diversions/video-game-consoles/nintendo-n64-controller.png|Abstart CCCC|new_window=true] |
- | [* orange] Sega [https://upload.wikimedia.org/wikipedia/commons/d/d4/Sega_Dreamcast_Controller_(PAL).png|Baxy|new_window=true] |
- | [* yellow] Sony [http://i.i.com.com/cnet.g2/images/2006/news/05/08/ps3_controller_screen001.jpg|RL Soxa|new_window=true] |
+ | [* black] Note: Backers on Kickstarter were asked for feedback and eventually it was decided the buttons would use the letters of the console name rather than symbols. |
[* black] While we're here, let's pull those top-mounted buttons out of the casing so we can get a better look at the touchpad. |