crwdns2933803:08crwdne2933803:0
crwdns2933797:0Robert Shulercrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 Robert Shuler
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
- | [* black] At first, I wasn't sure about the solder balls. Then I realized they anchor the USB and Power Interface pins on the outside of the Headphone to the internal circuit board. |
---|---|
- | [* |
- | [* black] The internal circuit board was also attached a MEMS Microphone that |
+ | [* black] At first, I wasn't sure about the solder balls. Then I realized they are used to anchor the USB and Power Interface pins on the outside of the Headphone to the internal circuit board. |
+ | [* red] I had to used a soldering iron to remove the solder balls, so that the internal interface circuit board could be removed. I had to also remove solder from the speaker wires to free up the internal circuit board. |
+ | [* black] The internal circuit board was also attached a MEMS Microphone that appeared to be monitoring the Speaker Chamber of the Headphone, since it was faced in. I had to remove the outside panel with 'R' on it with a Razor Knife to free the MEMS Microphone. Once the MEMS Microphone was freed, the interface circuit board could be pulled out |
[* red] USB and Power (Charger) Interface | |
[* blue] MEMS Microphone | |
[* yellow] Sound Ports | |
[* orange] Speaker Wires | |
[* light_blue] Internal Circuit Board that interface Power and USB to the Headphones |