crwdns2933803:028crwdne2933803:0
crwdns2933797:0Robert Shulercrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 Robert Shuler
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
+ | [* black] Main PCB Backside Close Up View. Please leave a comment if you know information about U1, U26, and U42 |
---|---|
+ | [* orange] [http://www.ti.com/product/BQ25898|U21 - I2C Single Cell 3A Charger, BQ25898] |
+ | [* green] [https://www.winbond.com/resource-files/w631gu6kb_a07.pdf|Winbond 8M x 8 Banks x 16 Bit, W631GU6MB121] |
+ | [* light_blue] U1 Part Markings: OA00805-B56G, TIVH62. Appears to be the video image processor |
+ | [* red] [https://www.cypress.com/file/384986/download|U7 - Cypress Ultra-Low Power, 802.11a/b/g/n WiFi/BLuetooth 5.0 Controller] |
+ | [* blue] U26, and U42 Part Markings: PA61, TI 871, A241, and 851DD, TI 838, A827 |
+ | [* black] RF Front end with RF Switches, RF Bandpass Filters, and possible a RF PA |
+ | [* violet] Dual WiFi Antennas |
crwdns2933777:01crwdne2933777:0
crwdns2933779:0crwdne2933779:0
crwdns2915182:0crwdne2915182:0
crwdns2933777:02crwdne2933777:0
crwdns2933779:0crwdne2933779:0
crwdns2915182:0crwdne2915182:0