crwdns2933423:0crwdne2933423:0

crwdns2933803:020crwdne2933803:0

crwdns2933797:0Robert Shulercrwdnd2933797:0crwdne2933797:0

crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 Robert Shuler

crwdns2933769:0crwdne2933769:0
crwdns2933771:0crwdne2933771:0
crwdns2933801:0crwdne2933801:0

crwdns2933807:0crwdne2933807:0

[* black] Turning our attention back to the Main System PCB removed in an early step we can see the following components that are on the bottom side of the PCB.
-[* orange] [https://www.ovt.com/sensors/OV798|Omni Vision OV00798-B56G-IC - Camera Video Processor]
-[* yellow] [https://www.winbond.com/hq/?__locale=en|WinBond W631GU6M3121 – 64M x 16 SDRAM]
-[* black] [https://www.winbond.com/hq/?__locale=en|WinBond 25Q32JV10 – 32Mb Flash]
-[* light_blue] [https://www.winbond.com/hq/?__locale=en|WinBond 25Q64JV10 – 64Mb Flash]
-[* green] [http://www.ti.com/lit/ds/symlink/sn74lvc125a.pdf|TI LC125A – Quad Buss Buffer Gate with 3-State Outputs]
-[* red] ES 5J SEN
-[* blue] [https://www.nordicsemi.com/Products/Low-power-short-range-wireless/nRF52832|Nordic N52832 Bluetooth 5/Bluetooth Mesh – Not listed on packaging / Product Specifications]
+ [* orange] [https://www.ovt.com/sensors/OV798|Omni Vision OV00798-B56G-IC - Camera Video Processor]
+ [* yellow] [https://www.winbond.com/hq/?__locale=en|WinBond W631GU6M3121 – 64M x 16 SDRAM]
+ [* black] [https://www.winbond.com/hq/?__locale=en|WinBond 25Q32JV10 – 32Mb Flash]
+ [* light_blue] [https://www.winbond.com/hq/?__locale=en|WinBond 25Q64JV10 – 64Mb Flash]
+ [* green] [http://www.ti.com/lit/ds/symlink/sn74lvc125a.pdf|TI LC125A – Quad Buss Buffer Gate with 3-State Outputs]
+ [* red] ES 5J SEN
+ [* blue] [https://www.nordicsemi.com/Products/Low-power-short-range-wireless/nRF52832|Nordic N52832 Bluetooth 5/Bluetooth Mesh – Not listed on packaging / Product Specifications]