crwdns2933803:017crwdne2933803:0
crwdns2933797:0Luke Soulescrwdnd2933797:0crwdne2933797:0
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
- | [* black] The camera, in all its VGA resolution glory. |
---|---|
- | [* black] The camera is definitely substantially thinner |
- | [* black] Space may have been a factor in not including a better camera. Excluding its mount, the camera iPhone 3G is about 6 mm thick. The 5th Gen nano is 6.2 mm thick at its thickest point. |
+ | [* black] The camera, in all its VGA resolution glory. The camera itself is less than 3 mm thick. |
+ | [* black] The camera is definitely substantially thinner than what's included in iPhones. |
+ | [* black] Space may have been a factor in not including a better camera. Excluding its mount, the camera in the iPhone 3G is about 6 mm thick. The 5th Gen nano is 6.2 mm thick at its thickest point. |
[* black] Unlike the nano, the touch, at 8.5 mm thick, could conceivably support an iPhone-sized camera, although it would certainly be an engineering challenge. |