crwdns2933803:07crwdne2933803:0
crwdns2933797:0Jeff Suovanencrwdnd2933797:0crwdne2933797:0
crwdns2936043:0crwdne2936043:0 crwdns2933505:0crwdne2933505:0 Jeff Suovanen
- crwdns2933769:0crwdne2933769:0
- crwdns2933771:0crwdne2933771:0
- crwdns2933801:0crwdne2933801:0
crwdns2933807:0crwdne2933807:0
- | [* black] And this is the Lithium-ion battery: |
---|---|
- | [* black] Whooping 1.113 Whr (291.8 mAh at 3.81 V) to get you the full 18 hr runtime. |
- | [* black] For comparison, the Series 3 battery coughed up 1.07 Whr (279 mAh at 3.82 V) |
- | [* black] Now who wants to do the math on volume? 0.7 mm thinner but 2 mm taller—that is … |
+ | [* black] And this is the lithium-ion battery: |
+ | [* black] Your daily 18 hours of runtime comes courtesy of a newly-buffed 1.113 Whr (291.8 mAh at 3.81 V) power pack, labeled A2059. |
+ | [* black] For comparison, the [guide|97521|Series 3 battery|stepid=179044|new_window=true] coughed up only 1.07 Whr (279 mAh at 3.82 V). |
+ | [* icon_note] That's another 4% year-over-year increase in raw battery capacity. |
+ | [* black] Now who wants to do the math on volume? 0.7 mm thinner but 2 mm taller comes out to … |
[* black] … enough to give the battery a little bit more juice. |